General Broker Information
|
|
Company | Blackwell Global Investments Limited |
Founded in | 2001 |
Online Since | 2008 |
Locations | |
Regulations | |
Types Of Support | Email Live chat Phone Skype |
Trading Information
|
|
Tading Pltaforms |
|
Deposit Methods | |
Account Currencies | |
Timezone | GMT+1 |
USA | Not Allowed! |
Currency Pairs |
Blackwell Global Account Types
Min Account Size | $2,000 | ||||||
Min Lot Size | 0.01 lot | ||||||
Spread Type | Variable | ||||||
EURUSD Spread (pips) | 2.2 | ||||||
Min EURUSD Spread | 0.1 | ||||||
Price Digits | 5 | ||||||
Margin Level | 80% | ||||||
Stop out Level | 50% | ||||||
Min TP/SL (pips | |||||||
# of Currency Pairs (Exotic) | |||||||
Instruments |
|
||||||
Special Rules |
|
Min Account Size | $10,000 | ||||||
Min Lot Size | 0.01 lot | ||||||
Spread Type | Variable | ||||||
EURUSD Spread (pips) | 2.2 | ||||||
Min EURUSD Spread | 0.1 | ||||||
Price Digits | 5 | ||||||
Margin Level | 80% | ||||||
Stop out Level | 50% | ||||||
Min TP/SL (pips | |||||||
# of Currency Pairs (Exotic) | |||||||
Instruments |
|
||||||
Special Rules |
|
Min Account Size | $200,000 | ||||||
Min Lot Size | 0.01 lot | ||||||
Spread Type | Variable | ||||||
EURUSD Spread (pips) | 2.2 | ||||||
Min EURUSD Spread | 0.1 | ||||||
Price Digits | 5 | ||||||
Margin Level | 80% | ||||||
Stop out Level | 50% | ||||||
Min TP/SL (pips | |||||||
# of Currency Pairs (Exotic) | |||||||
Instruments |
|
||||||
Special Rules |
|
Blackwell Global is a forex broker that specializes in the Metatrader 4 platform. If you need an MT4 broker, than compare this review to some of the other reviewed brokers on our site to give you an idea of which one will suite you best. You should be looking at things like their overall rating voted by us and our users, but also their location, if their regulated, if they allow what you want to do like scalping etc. Also check out their available account types, a broker with a good rating may not have features that you want.