[review]
[button color=”blue” link=”http://forex-naked-truth.com/go/brokers/gkfx/” size=”big” align=”center” target=”_blank” font_weight=”bold” radius=”3″ outer_border=”true” icon=”momizat-icon-link” icon_color=”#ffffff”]Visit GKFX Website[/button]
[one_half]
|
General Broker Information
|
|
| Company | GKFX ECN |
| Founded in | 2010 |
| Online Since | 2012 |
| Locations | [tabs] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]Chile Czech Republic France Germany Greece Italy Japan Mexico Netherlands Peru Philippines Poland Romania Russian Federation South Africa Spain Sweden Turkey United Arab Emirates United Kingdom [/tab][/tabs] |
| Regulations | [tabs] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]ASIC, 421210 BaFin, 130602 CONSOB (Italy), 2915 Czech National Bank, 256/2004 DMCC (Dubai), 32142 FCA (UK), 501320 Finansinspektionen (Sweden), 556873-1326 SFC (Hong Kong), AZJ874 [/tab][/tabs] |
| Types Of Support | Callback Live chat Office Phone |
[/one_half][one_half_last]
|
Trading Information
|
||||||||||||||||||||||||||||||||||
| Tading Pltaforms |
|
|||||||||||||||||||||||||||||||||
| Deposit Methods | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]CONTACT Credit/debit cards Mobile network operators Neteller QIWI RBK Money Skrill WebMoney Wire transfer [/tab][/tabs] |
|||||||||||||||||||||||||||||||||
| Account Currencies | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ][/tab][/tabs] |
|||||||||||||||||||||||||||||||||
| Timezone | EET | |||||||||||||||||||||||||||||||||
| USA | Not Allowed! | |||||||||||||||||||||||||||||||||
| Currency Pairs | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]
[/tab][/tabs] |
|||||||||||||||||||||||||||||||||
[/one_half_last]
[box]
GKFX Account Types
[tabs style=”v1″ ]
[tab title=”STP.MT4″ ]
| Min Account Size | $1 | ||||||
| Min Lot Size | 0.01 lot | ||||||
| Spread Type | Variable | ||||||
| EURUSD Spread (pips) | 2 | ||||||
| Min EURUSD Spread | 0 | ||||||
| Price Digits | 4 | ||||||
| Margin Level | 50% | ||||||
| Stop out Level | 60% | ||||||
| Min TP/SL (pips | |||||||
| # of Currency Pairs (Exotic) | |||||||
| Instruments |
|
||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”ECN.MT4″ ]
| Min Account Size | $1 | ||||||
| Min Lot Size | 0.01 lot | ||||||
| Spread Type | Variable | ||||||
| EURUSD Spread (pips) | 0.49 | ||||||
| Min EURUSD Spread | 0 | ||||||
| Price Digits | 4 or 5 | ||||||
| Margin Level | 50% | ||||||
| Stop out Level | 60% | ||||||
| Min TP/SL (pips | |||||||
| # of Currency Pairs (Exotic) | |||||||
| Instruments |
|
||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”PRO.ECN.MT4″ ]
| Min Account Size | $10,000 | ||||||
| Min Lot Size | 1 lot | ||||||
| Spread Type | Variable | ||||||
| EURUSD Spread (pips) | 2 | ||||||
| Min EURUSD Spread | 0 | ||||||
| Price Digits | 5 | ||||||
| Margin Level | 50% | ||||||
| Stop out Level | 60% | ||||||
| Min TP/SL (pips | |||||||
| # of Currency Pairs (Exotic) | |||||||
| Instruments |
|
||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[/tabs][/box]
GKFX is a forex broker that specializes in the Metatrader 4 platform. If you need an MT4 broker, than compare this review to some of the other reviewed brokers on our site to give you an idea of which one will suite you best. You should be looking at things like their overall rating voted by us and our users, but also their location, if their regulated, if they allow what you want to do like scalping etc. Also check out their available account types, a broker with a good rating may not have features that you want.
[button color=”blue” link=”http://forex-naked-truth.com/go/brokers/gkfx/” size=”big” align=”center” target=”_blank” font_weight=”bold” radius=”3″ outer_border=”true” icon=”momizat-icon-link” icon_color=”#ffffff”]Visit GKFX Website[/button]