[review]
[button color=”blue” link=”http://forex-naked-truth.com/go/brokers/fxopen/” size=”big” align=”center” target=”_blank” font_weight=”bold” radius=”3″ outer_border=”true” icon=”momizat-icon-link” icon_color=”#ffffff”]Visit FXOpen Website[/button]
[one_half]
|
General Broker Information
|
|
| Company | FXOpen NZ Ltd, FXOpen AU Pty Ltd, FXOpen UK |
| Founded in | 2003 |
| Online Since | 2005 |
| Locations | [tabs] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ][/tab][/tabs] |
| Regulations | [tabs] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ][/tab][/tabs] |
| Types Of Support | Callback Forum Live chat Skype |
[/one_half][one_half_last]
|
Trading Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tading Pltaforms |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit Methods | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]Bitcoin CashU Credit/debit cards DIXIPAY FasaPay giropay IntellectMoney Liqpay Litecoin Local bank transfer Namecoin Neteller Payza QIWI RBK Money Skrill SOFORT UnionPay WebMoney Wire transfer Yandex.Money [/tab][/tabs] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Account Currencies | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]Australian dollar Euro Great Britain pound Japanese yen Russian rouble Singapore dollar Swiss franc United States dollar [/tab][/tabs] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timezone | GMT+2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA | Not Allowed! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency Pairs | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]
[/tab][/tabs] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[/one_half_last]
[box]
FXOpen Account Types
[tabs style=”v1″ ]
[tab title=”Micro” ]
| Min Account Size | $1 | ||||
| Min Lot Size | 0.001 lot | ||||
| Spread Type | Variable | ||||
| EURUSD Spread (pips) | 2 | ||||
| Min EURUSD Spread | 0 | ||||
| Price Digits | 5 | ||||
| Margin Level | 20% | ||||
| Stop out Level | 10% | ||||
| Min TP/SL (pips | |||||
| # of Currency Pairs (Exotic) | |||||
| Instruments |
|
||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”ECN” ]
| Min Account Size | $100 | ||||||||
| Min Lot Size | 0.01 lot | ||||||||
| Spread Type | |||||||||
| EURUSD Spread (pips) | |||||||||
| Min EURUSD Spread | |||||||||
| Price Digits | 5 | ||||||||
| Margin Level | 100% | ||||||||
| Stop out Level | 50% | ||||||||
| Min TP/SL (pips | |||||||||
| # of Currency Pairs (Exotic) | |||||||||
| Instruments |
|
||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”PAMM Standard” ]
| Min Account Size | $200 | ||||
| Min Lot Size | 0.01 lot | ||||
| Spread Type | Variable | ||||
| EURUSD Spread (pips) | 2 | ||||
| Min EURUSD Spread | 0 | ||||
| Price Digits | 5 | ||||
| Margin Level | 50% | ||||
| Stop out Level | 30% | ||||
| Min TP/SL (pips | |||||
| # of Currency Pairs (Exotic) | |||||
| Instruments |
|
||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”PAMM ECN” ]
| Min Account Size | $1,000 | ||||
| Min Lot Size | 0.01 lot | ||||
| Spread Type | |||||
| EURUSD Spread (pips) | |||||
| Min EURUSD Spread | |||||
| Price Digits | 5 | ||||
| Margin Level | 100% | ||||
| Stop out Level | 50% | ||||
| Min TP/SL (pips | |||||
| # of Currency Pairs (Exotic) | |||||
| Instruments |
|
||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Micro ECN (FXOpen AU)” ]
| Min Account Size | $200 | ||||
| Min Lot Size | 0.01 lot | ||||
| Spread Type | Variable | ||||
| EURUSD Spread (pips) | 0.2 | ||||
| Min EURUSD Spread | 0.1 | ||||
| Price Digits | 5 | ||||
| Margin Level | 100% | ||||
| Stop out Level | 50% | ||||
| Min TP/SL (pips | |||||
| # of Currency Pairs (Exotic) | 50 (15) | ||||
| Instruments |
|
||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Standard ECN (FXOpen AU)” ]
| Min Account Size | $1,000 | ||||
| Min Lot Size | 0.01 lot | ||||
| Spread Type | Variable | ||||
| EURUSD Spread (pips) | 0.2 | ||||
| Min EURUSD Spread | 0 | ||||
| Price Digits | 5 | ||||
| Margin Level | 100% | ||||
| Stop out Level | 50% | ||||
| Min TP/SL (pips | |||||
| # of Currency Pairs (Exotic) | |||||
| Instruments |
|
||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”VIP ECN (FXOpen AU)” ]
| Min Account Size | $25,000 | ||||
| Min Lot Size | 0.01 lot | ||||
| Spread Type | Variable | ||||
| EURUSD Spread (pips) | 0.2 | ||||
| Min EURUSD Spread | 0 | ||||
| Price Digits | 5 | ||||
| Margin Level | 100% | ||||
| Stop out Level | 50% | ||||
| Min TP/SL (pips | |||||
| # of Currency Pairs (Exotic) | |||||
| Instruments |
|
||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Crypto” ]
| Min Account Size | $10 | ||
| Min Lot Size | 0.01 lot | ||
| Spread Type | |||
| EURUSD Spread (pips) | |||
| Min EURUSD Spread | |||
| Price Digits | 5 | ||
| Margin Level | 30% | ||
| Stop out Level | 15% | ||
| Min TP/SL (pips | |||
| # of Currency Pairs (Exotic) | |||
| Instruments |
|
||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”STP” ]
| Min Account Size | $10 | ||||
| Min Lot Size | 0.01 lot | ||||
| Spread Type | |||||
| EURUSD Spread (pips) | |||||
| Min EURUSD Spread | |||||
| Price Digits | 5 | ||||
| Margin Level | 50% | ||||
| Stop out Level | 30% | ||||
| Min TP/SL (pips | |||||
| # of Currency Pairs (Exotic) | |||||
| Instruments |
|
||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging[/list] |
[/tab]
[tab title=”Advanced ECN (FXOpen UK)” ]
| Min Account Size | $50,000 | ||||
| Min Lot Size | 0.01 lot | ||||
| Spread Type | Variable | ||||
| EURUSD Spread (pips) | 0.2 | ||||
| Min EURUSD Spread | 0 | ||||
| Price Digits | 5 | ||||
| Margin Level | 100% | ||||
| Stop out Level | 50% | ||||
| Min TP/SL (pips | |||||
| # of Currency Pairs (Exotic) | |||||
| Instruments |
|
||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Standard ECN (FXOpen UK)” ]
| Min Account Size | $1,500 | ||||
| Min Lot Size | 0.01 lot | ||||
| Spread Type | Variable | ||||
| EURUSD Spread (pips) | 0.2 | ||||
| Min EURUSD Spread | 0 | ||||
| Price Digits | 5 | ||||
| Margin Level | 100% | ||||
| Stop out Level | 50% | ||||
| Min TP/SL (pips | |||||
| # of Currency Pairs (Exotic) | |||||
| Instruments |
|
||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Basic ECN (FXOpen UK)” ]
| Min Account Size | $300 | ||||
| Min Lot Size | 0.01 lot | ||||
| Spread Type | Variable | ||||
| EURUSD Spread (pips) | 0.2 | ||||
| Min EURUSD Spread | 0 | ||||
| Price Digits | 5 | ||||
| Margin Level | 100% | ||||
| Stop out Level | 50% | ||||
| Min TP/SL (pips | |||||
| # of Currency Pairs (Exotic) | |||||
| Instruments |
|
||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”STP (FXOpen UK)” ]
| Min Account Size | $300 | ||||
| Min Lot Size | 0.01 lot | ||||
| Spread Type | Variable | ||||
| EURUSD Spread (pips) | 0.2 | ||||
| Min EURUSD Spread | 0 | ||||
| Price Digits | 5 | ||||
| Margin Level | 50% | ||||
| Stop out Level | 30% | ||||
| Min TP/SL (pips | |||||
| # of Currency Pairs (Exotic) | |||||
| Instruments |
|
||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[/tabs][/box]
FXOpen is a forex broker that specializes in the Metatrader 4 platform. If you need an MT4 broker, than compare this review to some of the other reviewed brokers on our site to give you an idea of which one will suite you best. You should be looking at things like their overall rating voted by us and our users, but also their location, if their regulated, if they allow what you want to do like scalping etc. Also check out their available account types, a broker with a good rating may not have features that you want.
[button color=”blue” link=”http://forex-naked-truth.com/go/brokers/fxopen/” size=”big” align=”center” target=”_blank” font_weight=”bold” radius=”3″ outer_border=”true” icon=”momizat-icon-link” icon_color=”#ffffff”]Visit FXOpen Website[/button]