[review]
[button color=”blue” link=”http://forex-naked-truth.com/go/brokers/hotforex/” size=”big” align=”center” target=”_blank” font_weight=”bold” radius=”3″ outer_border=”true” icon=”momizat-icon-link” icon_color=”#ffffff”]Visit HotForex Website[/button]
[one_half]
|
General Broker Information
|
|
| Company | HF Markets Ltd. |
| Founded in | 2006 |
| Online Since | 2010 |
| Locations | [tabs] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ][/tab][/tabs] |
| Regulations | [tabs] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ][/tab][/tabs] |
| Types Of Support | Email Live chat Phone |
[/one_half][one_half_last]
|
Trading Information
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Tading Pltaforms |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit Methods | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]CashU Credit/debit cards Neteller Skrill SOFORT WebMoney Western Union Wire transfer [/tab][/tabs] |
||||||||||||||||||||||||||||||||||||||||||||||||
| Account Currencies | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ][/tab][/tabs] |
||||||||||||||||||||||||||||||||||||||||||||||||
| Timezone | GMT+2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| USA | Not Allowed! | ||||||||||||||||||||||||||||||||||||||||||||||||
| Currency Pairs | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]
[/tab][/tabs] |
||||||||||||||||||||||||||||||||||||||||||||||||
[/one_half_last]
[box]
HotForex Account Types
[tabs style=”v1″ ]
[tab title=”Micro” ]
| Min Account Size | $50 | ||||||||||
| Min Lot Size | 0.01 lot | ||||||||||
| Spread Type | Variable | ||||||||||
| EURUSD Spread (pips) | 1.4 | ||||||||||
| Min EURUSD Spread | 1 | ||||||||||
| Price Digits | 5 | ||||||||||
| Margin Level | 40% | ||||||||||
| Stop out Level | 10% | ||||||||||
| Min TP/SL (pips | 3 | ||||||||||
| # of Currency Pairs (Exotic) | 42 (7) | ||||||||||
| Instruments |
|
||||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Premium” ]
| Min Account Size | $500 | ||||||||||
| Min Lot Size | 0.01 lot | ||||||||||
| Spread Type | Variable | ||||||||||
| EURUSD Spread (pips) | 1.4 | ||||||||||
| Min EURUSD Spread | 1 | ||||||||||
| Price Digits | 5 | ||||||||||
| Margin Level | 50% | ||||||||||
| Stop out Level | 20% | ||||||||||
| Min TP/SL (pips | 3 | ||||||||||
| # of Currency Pairs (Exotic) | 42 (7) | ||||||||||
| Instruments |
|
||||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Currenex” ]
| Min Account Size | $500 | ||||||||||
| Min Lot Size | 0.01 lot | ||||||||||
| Spread Type | Variable | ||||||||||
| EURUSD Spread (pips) | 0.4 | ||||||||||
| Min EURUSD Spread | 0.2 | ||||||||||
| Price Digits | 5 | ||||||||||
| Margin Level | 50% | ||||||||||
| Stop out Level | 20% | ||||||||||
| Min TP/SL (pips | 3 | ||||||||||
| # of Currency Pairs (Exotic) | 47 (7) | ||||||||||
| Instruments |
|
||||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”VIP” ]
| Min Account Size | $40,000 | ||||||||||
| Min Lot Size | 0.1 lot | ||||||||||
| Spread Type | Variable | ||||||||||
| EURUSD Spread (pips) | 0.6 | ||||||||||
| Min EURUSD Spread | 0.2 | ||||||||||
| Price Digits | 5 | ||||||||||
| Margin Level | 50% | ||||||||||
| Stop out Level | 20% | ||||||||||
| Min TP/SL (pips | 3 | ||||||||||
| # of Currency Pairs (Exotic) | 47 (7) | ||||||||||
| Instruments |
|
||||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Islamic Account” ]
| Min Account Size | $1 | ||||||||||
| Min Lot Size | 0.01 lot | ||||||||||
| Spread Type | Variable | ||||||||||
| EURUSD Spread (pips) | 1.5 | ||||||||||
| Min EURUSD Spread | 1 | ||||||||||
| Price Digits | 5 | ||||||||||
| Margin Level | 50% | ||||||||||
| Stop out Level | 20% | ||||||||||
| Min TP/SL (pips | 3 | ||||||||||
| # of Currency Pairs (Exotic) | 40 (20) | ||||||||||
| Instruments |
|
||||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Zero Spread” ]
| Min Account Size | $100 | ||||||||
| Min Lot Size | 0.01 lot | ||||||||
| Spread Type | Variable | ||||||||
| EURUSD Spread (pips) | 0.2 | ||||||||
| Min EURUSD Spread | 0 | ||||||||
| Price Digits | 5 | ||||||||
| Margin Level | 50% | ||||||||
| Stop out Level | 20% | ||||||||
| Min TP/SL (pips | 3 | ||||||||
| # of Currency Pairs (Exotic) | 47 (7) | ||||||||
| Instruments |
|
||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[/tabs][/box]
HotForex is a forex broker that specializes in the Metatrader 4 platform. If you need an MT4 broker, than compare this review to some of the other reviewed brokers on our site to give you an idea of which one will suite you best. You should be looking at things like their overall rating voted by us and our users, but also their location, if their regulated, if they allow what you want to do like scalping etc. Also check out their available account types, a broker with a good rating may not have features that you want.
[button color=”blue” link=”http://forex-naked-truth.com/go/brokers/hotforex/” size=”big” align=”center” target=”_blank” font_weight=”bold” radius=”3″ outer_border=”true” icon=”momizat-icon-link” icon_color=”#ffffff”]Visit HotForex Website[/button]
Been with Hotforex for 3 years with not a single issue. Deposits and withdrawals have always been processed fast and without question. Would recommend to friends!