Our Markets.com Rating
General Broker Information
|
|
Company | Safecap Investments Limited |
Founded in | 2006 |
Online Since | 2010 |
Locations | |
Regulations | |
Types Of Support | Email Live chat Phone |
Trading Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Tading Pltaforms |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Account Currencies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Timezone | GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
USA | Allowed! | |||||||||||||||||||||||||||||||||||||||||||||||||||
Currency Pairs | Click Show to view
|
Markets.com Account Types
Min Account Size | $100 | ||||||
Min Lot Size | 0.01 lot | ||||||
Spread Type | Fixed | ||||||
EURUSD Spread (pips) | |||||||
Min EURUSD Spread | |||||||
Price Digits | 4 | ||||||
Margin Level | |||||||
Stop out Level | |||||||
Min TP/SL (pips | |||||||
# of Currency Pairs (Exotic) | |||||||
Instruments |
|
||||||
Special Rules |
|
Min Account Size | $2,500 | ||||||
Min Lot Size | 0.01 lot | ||||||
Spread Type | Fixed | ||||||
EURUSD Spread (pips) | |||||||
Min EURUSD Spread | |||||||
Price Digits | 4 | ||||||
Margin Level | |||||||
Stop out Level | |||||||
Min TP/SL (pips | |||||||
# of Currency Pairs (Exotic) | |||||||
Instruments |
|
||||||
Special Rules |
|
Min Account Size | $20,000 | ||||||
Min Lot Size | 0.01 lot | ||||||
Spread Type | Fixed | ||||||
EURUSD Spread (pips) | |||||||
Min EURUSD Spread | |||||||
Price Digits | 4 | ||||||
Margin Level | |||||||
Stop out Level | |||||||
Min TP/SL (pips | |||||||
# of Currency Pairs (Exotic) | |||||||
Instruments |
|
||||||
Special Rules |
|
Markets.com is a forex broker that specializes in the Metatrader 4 platform. If you need an MT4 broker, than compare this review to some of the other reviewed brokers on our site to give you an idea of which one will suite you best. You should be looking at things like their overall rating voted by us and our users, but also their location, if their regulated, if they allow what you want to do like scalping etc. Also check out their available account types, a broker with a good rating may not have features that you want.