[review]
[button color=”blue” link=”http://forex-naked-truth.com/go/brokers/mayzus/” size=”big” align=”center” target=”_blank” font_weight=”bold” radius=”3″ outer_border=”true” icon=”momizat-icon-link” icon_color=”#ffffff”]Visit Mayzus Website[/button]
[one_half]
|
General Broker Information
|
|
| Company | Mayzus Investment Company Ltd |
| Founded in | 2003 |
| Online Since | 2005 |
| Locations | [tabs] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ][/tab][/tabs] |
| Regulations | [tabs] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]BaFin, 122692 Banque de France, 73132 CNMV (Spain), 2334 CONSOB (Italy), 2650 CySEC, 093/08 FCA (UK), 504862 FSA (Poland) [/tab][/tabs] |
| Types Of Support | Callback Office Phone Web form |
[/one_half][one_half_last]
|
Trading Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tading Pltaforms |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit Methods | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]CONTACT Credit/debit cards MoneyPolo Neteller OKPAY QIWI Skrill WebMoney Western Union Wire transfer [/tab][/tabs] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Account Currencies | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]Australian dollar Canadian dollar Czech koruna Euro Great Britain pound Japanese yen New Zealand dollar Polish złoty Russian rouble Swiss franc United States dollar [/tab][/tabs] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timezone | GMT+2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA | Not Allowed! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency Pairs | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]
[/tab][/tabs] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[/one_half_last]
[box]
Mayzus Account Types
[tabs style=”v1″ ]
[tab title=”STP-Mini” ]
| Min Account Size | $25 | ||||||||||
| Min Lot Size | 0.01 lot | ||||||||||
| Spread Type | Variable | ||||||||||
| EURUSD Spread (pips) | 1.8 | ||||||||||
| Min EURUSD Spread | 1.2 | ||||||||||
| Price Digits | 5 | ||||||||||
| Margin Level | 100% | ||||||||||
| Stop out Level | 100% | ||||||||||
| Min TP/SL (pips | |||||||||||
| # of Currency Pairs (Exotic) | |||||||||||
| Instruments |
|
||||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-Cancels-Other (OCO) orders, One-click trading, Mobile trading, Browser-based platform, Automated trading[/list] |
[/tab]
[tab title=”Currenex (ECN)” ]
| Min Account Size | $5,000 | ||||
| Min Lot Size | 0.1 lot | ||||
| Spread Type | Variable | ||||
| EURUSD Spread (pips) | 0.9 | ||||
| Min EURUSD Spread | 0.7 | ||||
| Price Digits | 4 or 5 | ||||
| Margin Level | 100% | ||||
| Stop out Level | 200% | ||||
| Min TP/SL (pips | |||||
| # of Currency Pairs (Exotic) | |||||
| Instruments |
|
||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Overnight interest rates (swaps), Trailing stop, Pending orders, One-Cancels-Other (OCO) orders, One-click trading, Browser-based platform[/list] |
[/tab]
[tab title=”STP-Classic” ]
| Min Account Size | $2,000 | ||||||||
| Min Lot Size | 0.01 lot | ||||||||
| Spread Type | Variable | ||||||||
| EURUSD Spread (pips) | 1 | ||||||||
| Min EURUSD Spread | 0.7 | ||||||||
| Price Digits | 5 | ||||||||
| Margin Level | 100% | ||||||||
| Stop out Level | 20% | ||||||||
| Min TP/SL (pips | |||||||||
| # of Currency Pairs (Exotic) | |||||||||
| Instruments |
|
||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[/tabs][/box]
Mayzus is a forex broker that specializes in the Metatrader 4 platform. If you need an MT4 broker, than compare this review to some of the other reviewed brokers on our site to give you an idea of which one will suite you best. You should be looking at things like their overall rating voted by us and our users, but also their location, if their regulated, if they allow what you want to do like scalping etc. Also check out their available account types, a broker with a good rating may not have features that you want.
[button color=”blue” link=”http://forex-naked-truth.com/go/brokers/mayzus/” size=”big” align=”center” target=”_blank” font_weight=”bold” radius=”3″ outer_border=”true” icon=”momizat-icon-link” icon_color=”#ffffff”]Visit Mayzus Website[/button]