[review]
[button color=”blue” link=”http://forex-naked-truth.com/go/brokers/forex4you/” size=”big” align=”center” target=”_blank” font_weight=”bold” radius=”3″ outer_border=”true” icon=”momizat-icon-link” icon_color=”#ffffff”]Visit Forex4you Website[/button]
[one_half]
|
General Broker Information
|
|
| Company | E-Global Trade & Finance Group, Inc. |
| Founded in | 2009 |
| Online Since | 2010 |
| Locations | [tabs] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]Azerbaijan British Virgin Islands India Latvia Malaysia Russian Federation United Kingdom [/tab][/tabs] |
| Regulations | [tabs] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ][/tab][/tabs] |
| Types Of Support | Email Live chat Office Phone |
[/one_half][one_half_last]
|
Trading Information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tading Pltaforms |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit Methods | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ][/tab][/tabs] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Account Currencies | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ][/tab][/tabs] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timezone | CET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA | Not Allowed! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency Pairs | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]
[/tab][/tabs] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
[/one_half_last]
[box]
Forex4you Account Types
[tabs style=”v1″ ]
[tab title=”Cent Lite (Instant)” ]
| Min Account Size | $1 | ||||||||||
| Min Lot Size | 0.0001 lot | ||||||||||
| Spread Type | Fixed | ||||||||||
| EURUSD Spread (pips) | |||||||||||
| Min EURUSD Spread | |||||||||||
| Price Digits | 5 | ||||||||||
| Margin Level | 20% | ||||||||||
| Stop out Level | 10% | ||||||||||
| Min TP/SL (pips | 2 | ||||||||||
| # of Currency Pairs (Exotic) | 53 (18) | ||||||||||
| Instruments |
|
||||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Cent account, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Cent (Instant)” ]
| Min Account Size | $10 | ||||||||||
| Min Lot Size | 0.001 lot | ||||||||||
| Spread Type | Fixed | ||||||||||
| EURUSD Spread (pips) | |||||||||||
| Min EURUSD Spread | |||||||||||
| Price Digits | 5 | ||||||||||
| Margin Level | 20% | ||||||||||
| Stop out Level | 10% | ||||||||||
| Min TP/SL (pips | 2 | ||||||||||
| # of Currency Pairs (Exotic) | 53 (18) | ||||||||||
| Instruments |
|
||||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Classic Lite (Instant)” ]
| Min Account Size | $1 | ||||||||||
| Min Lot Size | 0.01 lot | ||||||||||
| Spread Type | Fixed | ||||||||||
| EURUSD Spread (pips) | |||||||||||
| Min EURUSD Spread | |||||||||||
| Price Digits | 5 | ||||||||||
| Margin Level | 50% | ||||||||||
| Stop out Level | 20% | ||||||||||
| Min TP/SL (pips | 2 | ||||||||||
| # of Currency Pairs (Exotic) | 53 (18) | ||||||||||
| Instruments |
|
||||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Classic (Instant)” ]
| Min Account Size | $500 | ||||||||||
| Min Lot Size | 0.05 lot | ||||||||||
| Spread Type | Fixed | ||||||||||
| EURUSD Spread (pips) | |||||||||||
| Min EURUSD Spread | |||||||||||
| Price Digits | 5 | ||||||||||
| Margin Level | 50% | ||||||||||
| Stop out Level | 20% | ||||||||||
| Min TP/SL (pips | 2 | ||||||||||
| # of Currency Pairs (Exotic) | 53 (18) | ||||||||||
| Instruments |
|
||||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Cent NDD (Instant)” ]
| Min Account Size | $1 | ||||
| Min Lot Size | 0.0001 lot | ||||
| Spread Type | Fixed | ||||
| EURUSD Spread (pips) | |||||
| Min EURUSD Spread | |||||
| Price Digits | 5 | ||||
| Margin Level | 20% | ||||
| Stop out Level | 10% | ||||
| Min TP/SL (pips | 2 | ||||
| # of Currency Pairs (Exotic) | 53 (18) | ||||
| Instruments |
|
||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Cent account, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Classic NDD (Instant)” ]
| Min Account Size | $1,000 | ||||
| Min Lot Size | 0.01 lot | ||||
| Spread Type | Fixed | ||||
| EURUSD Spread (pips) | |||||
| Min EURUSD Spread | |||||
| Price Digits | 5 | ||||
| Margin Level | 100% | ||||
| Stop out Level | 20% | ||||
| Min TP/SL (pips | 2 | ||||
| # of Currency Pairs (Exotic) | 53 (18) | ||||
| Instruments |
|
||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Pro STP” ]
| Min Account Size | $3,000 | ||||
| Min Lot Size | 0.1 lot | ||||
| Spread Type | Variable | ||||
| EURUSD Spread (pips) | 1.5 | ||||
| Min EURUSD Spread | 0.8 | ||||
| Price Digits | 5 | ||||
| Margin Level | 100% | ||||
| Stop out Level | 50% | ||||
| Min TP/SL (pips | |||||
| # of Currency Pairs (Exotic) | 53 (18) | ||||
| Instruments |
|
||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Cent Lite (Market)” ]
| Min Account Size | $1 | ||||||||||
| Min Lot Size | 0.0001 lot | ||||||||||
| Spread Type | Fixed | ||||||||||
| EURUSD Spread (pips) | |||||||||||
| Min EURUSD Spread | |||||||||||
| Price Digits | 5 | ||||||||||
| Margin Level | 20% | ||||||||||
| Stop out Level | 10% | ||||||||||
| Min TP/SL (pips | |||||||||||
| # of Currency Pairs (Exotic) | 53 (18) | ||||||||||
| Instruments |
|
||||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Cent account, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Cent (Market)” ]
| Min Account Size | $10 |
| Min Lot Size | 0.001 lot |
| Spread Type | Fixed |
| EURUSD Spread (pips) | |
| Min EURUSD Spread | |
| Price Digits | 5 |
| Margin Level | 20% |
| Stop out Level | 10% |
| Min TP/SL (pips | 2 |
| # of Currency Pairs (Exotic) | 53 (18) |
| Instruments |
|
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Cent account, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Classic Lite (Market)” ]
| Min Account Size | $1 | ||||||||||
| Min Lot Size | 0.01 lot | ||||||||||
| Spread Type | Fixed | ||||||||||
| EURUSD Spread (pips) | |||||||||||
| Min EURUSD Spread | |||||||||||
| Price Digits | 5 | ||||||||||
| Margin Level | 50% | ||||||||||
| Stop out Level | 20% | ||||||||||
| Min TP/SL (pips | 2 | ||||||||||
| # of Currency Pairs (Exotic) | 53 (18) | ||||||||||
| Instruments |
|
||||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Classic (Market)” ]
| Min Account Size | $500 | ||||||||||
| Min Lot Size | 0.05 lot | ||||||||||
| Spread Type | Fixed | ||||||||||
| EURUSD Spread (pips) | |||||||||||
| Min EURUSD Spread | |||||||||||
| Price Digits | 5 | ||||||||||
| Margin Level | 50% | ||||||||||
| Stop out Level | 20% | ||||||||||
| Min TP/SL (pips | 2 | ||||||||||
| # of Currency Pairs (Exotic) | 53 (18) | ||||||||||
| Instruments |
|
||||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Cent NDD (Market)” ]
| Min Account Size | $1 | ||||
| Min Lot Size | 0.0001 lot | ||||
| Spread Type | Fixed | ||||
| EURUSD Spread (pips) | |||||
| Min EURUSD Spread | |||||
| Price Digits | 5 | ||||
| Margin Level | 20% | ||||
| Stop out Level | 10% | ||||
| Min TP/SL (pips | 2 | ||||
| # of Currency Pairs (Exotic) | 53 (18) | ||||
| Instruments |
|
||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Cent account, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Classic NDD (Market)” ]
| Min Account Size | $1,000 | ||||
| Min Lot Size | 0.01 lot | ||||
| Spread Type | Fixed | ||||
| EURUSD Spread (pips) | |||||
| Min EURUSD Spread | |||||
| Price Digits | 5 | ||||
| Margin Level | 100% | ||||
| Stop out Level | 20% | ||||
| Min TP/SL (pips | 2 | ||||
| # of Currency Pairs (Exotic) | 53 (18) | ||||
| Instruments |
|
||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”E-Global MT4 Marketplace” ]
| Min Account Size | $100 | ||
| Min Lot Size | 0.01 lot | ||
| Spread Type | Variable | ||
| EURUSD Spread (pips) | 1.3 | ||
| Min EURUSD Spread | 0 | ||
| Price Digits | 5 | ||
| Margin Level | 100% | ||
| Stop out Level | 50% | ||
| Min TP/SL (pips | |||
| # of Currency Pairs (Exotic) | 53 (18) | ||
| Instruments |
|
||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[/tabs][/box]
Forex4you is a forex broker that specializes in the Metatrader 4 platform. If you need an MT4 broker, than compare this review to some of the other reviewed brokers on our site to give you an idea of which one will suite you best. You should be looking at things like their overall rating voted by us and our users, but also their location, if their regulated, if they allow what you want to do like scalping etc. Also check out their available account types, a broker with a good rating may not have features that you want.
[button color=”blue” link=”http://forex-naked-truth.com/go/brokers/forex4you/” size=”big” align=”center” target=”_blank” font_weight=”bold” radius=”3″ outer_border=”true” icon=”momizat-icon-link” icon_color=”#ffffff”]Visit Forex4you Website[/button]