[review]
[button color=”blue” link=”http://forex-naked-truth.com/go/brokers/exness/” size=”big” align=”center” target=”_blank” font_weight=”bold” radius=”3″ outer_border=”true” icon=”momizat-icon-link” icon_color=”#ffffff”]Visit EXNESS Website[/button]
[one_half]
|
General Broker Information
|
|
| Company | Exness Global Limited (CY), Exness Limited (VC) |
| Founded in | 2011 |
| Online Since | 2012 |
| Locations | [tabs] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ][/tab][/tabs] |
| Regulations | [tabs] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ][/tab][/tabs] |
| Types Of Support | Callback Office Phone |
[/one_half][one_half_last]
|
Trading Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tading Pltaforms |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit Methods | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]c-gold CashU Credit/debit cards Neteller Payweb Perfect Money Skrill Ukash WebMoney Wire transfer Yandex.Money [/tab][/tabs] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Account Currencies | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]Argentine peso Australian dollar Belarusian ruble Brazilian real Bulgarian lev Canadian dollar Chinese yuan Colombian peso Croatian kuna Czech koruna Danish krone Egyptian pound Euro Georgian lari Great Britain pound Hong Kong dollar Hungarian forint Icelandic króna Indonesian rupiah Israeli new sheqel Japanese yen Jordanian dinar Kazakhstani tenge Kuwaiti dinar Latvian lats Lithuanian litas Mexican peso New Zealand dollar Norwegian krone Philippine peso Polish złoty Romanian new leu Russian rouble Singapore dollar South African rand South Korean won Swedish krona Swiss franc Thai baht Turkish lira Ukrainian hryvnia United Arab Emirates dirham United States dollar Uzbekistan som Vanuatu vatu [/tab][/tabs] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timezone | GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA | Not Allowed! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency Pairs | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]
[/tab][/tabs] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[/one_half_last]
[box]
EXNESS Account Types
[tabs style=”v1″ ]
[tab title=”Mini” ]
| Min Account Size | $1 | ||
| Min Lot Size | 0.01 lot | ||
| Spread Type | Variable | ||
| EURUSD Spread (pips) | 0.9 | ||
| Min EURUSD Spread | 0.1 | ||
| Price Digits | 5 | ||
| Margin Level | 60% | ||
| Stop out Level | 30% | ||
| Min TP/SL (pips | |||
| # of Currency Pairs (Exotic) | |||
| Instruments |
|
||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Classic” ]
| Min Account Size | $2,000 | ||
| Min Lot Size | 0.1 lot | ||
| Spread Type | Variable | ||
| EURUSD Spread (pips) | 0.9 | ||
| Min EURUSD Spread | 0.7 | ||
| Price Digits | 5 | ||
| Margin Level | 30% | ||
| Stop out Level | 10% | ||
| Min TP/SL (pips | |||
| # of Currency Pairs (Exotic) | |||
| Instruments |
|
||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”ECN” ]
| Min Account Size | $300 | ||
| Min Lot Size | 0.01 lot | ||
| Spread Type | Variable | ||
| EURUSD Spread (pips) | 0.9 | ||
| Min EURUSD Spread | 0.1 | ||
| Price Digits | 5 | ||
| Margin Level | 100% | ||
| Stop out Level | 50% | ||
| Min TP/SL (pips | |||
| # of Currency Pairs (Exotic) | |||
| Instruments |
|
||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Cent” ]
| Min Account Size | $1 | ||
| Min Lot Size | 0.01 lot | ||
| Spread Type | Variable | ||
| EURUSD Spread (pips) | 0.9 | ||
| Min EURUSD Spread | 0.3 | ||
| Price Digits | 5 | ||
| Margin Level | 60% | ||
| Stop out Level | 30% | ||
| Min TP/SL (pips | |||
| # of Currency Pairs (Exotic) | |||
| Instruments |
|
||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Cent account, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[/tabs][/box]
EXNESS is a forex broker that specializes in the Metatrader 4 platform. If you need an MT4 broker, than compare this review to some of the other reviewed brokers on our site to give you an idea of which one will suite you best. You should be looking at things like their overall rating voted by us and our users, but also their location, if their regulated, if they allow what you want to do like scalping etc. Also check out their available account types, a broker with a good rating may not have features that you want.
[button color=”blue” link=”http://forex-naked-truth.com/go/brokers/exness/” size=”big” align=”center” target=”_blank” font_weight=”bold” radius=”3″ outer_border=”true” icon=”momizat-icon-link” icon_color=”#ffffff”]Visit EXNESS Website[/button]