[review]
[button color=”blue” link=”http://forex-naked-truth.com/go/brokers/xm-com/” size=”big” align=”center” target=”_blank” font_weight=”bold” radius=”3″ outer_border=”true” icon=”momizat-icon-link” icon_color=”#ffffff”]Visit XM.COM Website[/button]
[one_half]
|
General Broker Information
|
|
| Company | Trading Point of Financial Instruments Ltd. |
| Founded in | 2009 |
| Online Since | 2012 |
| Locations | [tabs] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ][/tab][/tabs] |
| Regulations | [tabs] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]ASIC, 443670 BaFin, 124161 CNMV (Spain), 2010157773 CySEC, 120/10 FCA (UK), 538324 FSP (New Zealand), FSP235905 [/tab][/tabs] |
| Types Of Support | Callback Live chat Phone |
[/one_half][one_half_last]
|
Trading Information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tading Pltaforms |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit Methods | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]CashU Credit/debit cards FasaPay giropay iDEAL Moneta.Ru Neteller paysafecard QIWI Skrill SOFORT UnionPay WebMoney Western Union Wire transfer [/tab][/tabs] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Account Currencies | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]Australian dollar Euro Great Britain pound Hungarian forint Japanese yen Polish złoty Russian rouble Swiss franc United States dollar [/tab][/tabs] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timezone | GMT+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA | Not Allowed! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency Pairs | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]
[/tab][/tabs] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
[/one_half_last]
[box]
XM.COM Account Types
[tabs style=”v1″ ]
[tab title=”Micro” ]
| Min Account Size | $5 | ||||||||
| Min Lot Size | 0.01 lot | ||||||||
| Spread Type | Variable | ||||||||
| EURUSD Spread (pips) | 1.8 | ||||||||
| Min EURUSD Spread | 1 | ||||||||
| Price Digits | 5 | ||||||||
| Margin Level | 50% | ||||||||
| Stop out Level | 20% | ||||||||
| Min TP/SL (pips | 4 | ||||||||
| # of Currency Pairs (Exotic) | 59 (20) | ||||||||
| Instruments |
|
||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Standard” ]
| Min Account Size | $5 | ||||||||
| Min Lot Size | 0.01 lot | ||||||||
| Spread Type | Variable | ||||||||
| EURUSD Spread (pips) | 1.8 | ||||||||
| Min EURUSD Spread | 1 | ||||||||
| Price Digits | 5 | ||||||||
| Margin Level | 50% | ||||||||
| Stop out Level | 20% | ||||||||
| Min TP/SL (pips | 4 | ||||||||
| # of Currency Pairs (Exotic) | 59 (20) | ||||||||
| Instruments |
|
||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Executive” ]
| Min Account Size | $100,000 | ||||||||
| Min Lot Size | 0.01 lot | ||||||||
| Spread Type | Variable | ||||||||
| EURUSD Spread (pips) | 1.8 | ||||||||
| Min EURUSD Spread | 1 | ||||||||
| Price Digits | 5 | ||||||||
| Margin Level | 50% | ||||||||
| Stop out Level | 20% | ||||||||
| Min TP/SL (pips | 4 | ||||||||
| # of Currency Pairs (Exotic) | 59 (20) | ||||||||
| Instruments |
|
||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Islamic” ]
| Min Account Size | $5 | ||||||||
| Min Lot Size | 0.01 lot | ||||||||
| Spread Type | Variable | ||||||||
| EURUSD Spread (pips) | 1.8 | ||||||||
| Min EURUSD Spread | 1 | ||||||||
| Price Digits | 5 | ||||||||
| Margin Level | 50% | ||||||||
| Stop out Level | 20% | ||||||||
| Min TP/SL (pips | 4 | ||||||||
| # of Currency Pairs (Exotic) | 59 (20) | ||||||||
| Instruments |
|
||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[/tabs][/box]
XM.COM is a forex broker that specializes in the Metatrader 4 platform. If you need an MT4 broker, than compare this review to some of the other reviewed brokers on our site to give you an idea of which one will suite you best. You should be looking at things like their overall rating voted by us and our users, but also their location, if their regulated, if they allow what you want to do like scalping etc. Also check out their available account types, a broker with a good rating may not have features that you want.
[button color=”blue” link=”http://forex-naked-truth.com/go/brokers/xm-com/” size=”big” align=”center” target=”_blank” font_weight=”bold” radius=”3″ outer_border=”true” icon=”momizat-icon-link” icon_color=”#ffffff”]Visit XM.COM Website[/button]