[review]
[button color=”blue” link=”http://forex-naked-truth.com/go/brokers/turboforex/” size=”big” align=”center” target=”_blank” font_weight=”bold” radius=”3″ outer_border=”true” icon=”momizat-icon-link” icon_color=”#ffffff”]Visit TurboForex Website[/button]
[one_half]
|
General Broker Information
|
|
| Company | Turbo Trading Ltd. |
| Founded in | 2010 |
| Online Since | 2012 |
| Locations | [tabs] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]Argentina Cyprus Jordan New Zealand Russian Federation United Kingdom [/tab][/tabs] |
| Regulations | [tabs] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ][/tab][/tabs] |
| Types Of Support | Callback Live chat Phone Web form |
[/one_half][one_half_last]
|
Trading Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tading Pltaforms |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit Methods | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]Credit/debit cards Liqpay QIWI WebMoney Wire transfer Yandex.Money [/tab][/tabs] |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Account Currencies | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ][/tab][/tabs] |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Timezone | GMT+2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| USA | Not Allowed! | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency Pairs | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]
[/tab][/tabs] |
|||||||||||||||||||||||||||||||||||||||||||||||||||
[/one_half_last]
[box]
TurboForex Account Types
[tabs style=”v1″ ]
[tab title=”Mini” ]
| Min Account Size | $50 | ||||||
| Min Lot Size | 0.01 lot | ||||||
| Spread Type | Variable | ||||||
| EURUSD Spread (pips) | 1.3 | ||||||
| Min EURUSD Spread | 0.6 | ||||||
| Price Digits | 5 | ||||||
| Margin Level | 40% | ||||||
| Stop out Level | 10% | ||||||
| Min TP/SL (pips | |||||||
| # of Currency Pairs (Exotic) | |||||||
| Instruments |
|
||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Browser-based platform, Automated trading[/list] |
[/tab]
[tab title=”Standard” ]
| Min Account Size | $500 | ||||||
| Min Lot Size | 0.01 lot | ||||||
| Spread Type | Variable | ||||||
| EURUSD Spread (pips) | 1.1 | ||||||
| Min EURUSD Spread | 0.4 | ||||||
| Price Digits | 5 | ||||||
| Margin Level | 50% | ||||||
| Stop out Level | 20% | ||||||
| Min TP/SL (pips | |||||||
| # of Currency Pairs (Exotic) | |||||||
| Instruments |
|
||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Browser-based platform, Automated trading[/list] |
[/tab]
[tab title=”Mini-Fixed” ]
| Min Account Size | $50 | ||||||
| Min Lot Size | 0.01 lot | ||||||
| Spread Type | Fixed | ||||||
| EURUSD Spread (pips) | |||||||
| Min EURUSD Spread | |||||||
| Price Digits | 5 | ||||||
| Margin Level | 40% | ||||||
| Stop out Level | 10% | ||||||
| Min TP/SL (pips | |||||||
| # of Currency Pairs (Exotic) | |||||||
| Instruments |
|
||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Browser-based platform, Automated trading[/list] |
[/tab]
[tab title=”Standard-Fixed” ]
| Min Account Size | $500 | ||||||
| Min Lot Size | 0.01 lot | ||||||
| Spread Type | Fixed | ||||||
| EURUSD Spread (pips) | |||||||
| Min EURUSD Spread | |||||||
| Price Digits | 5 | ||||||
| Margin Level | 50% | ||||||
| Stop out Level | 20% | ||||||
| Min TP/SL (pips | |||||||
| # of Currency Pairs (Exotic) | |||||||
| Instruments |
|
||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Browser-based platform, Automated trading[/list] |
[/tab]
[tab title=”Interbank” ]
| Min Account Size | $1,000 | ||||||
| Min Lot Size | 0.01 lot | ||||||
| Spread Type | Variable | ||||||
| EURUSD Spread (pips) | 0.7 | ||||||
| Min EURUSD Spread | 0 | ||||||
| Price Digits | 5 | ||||||
| Margin Level | 100% | ||||||
| Stop out Level | 40% | ||||||
| Min TP/SL (pips | |||||||
| # of Currency Pairs (Exotic) | |||||||
| Instruments |
|
||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Browser-based platform, Automated trading[/list] |
[/tab]
[/tabs][/box]
TurboForex is a forex broker that specializes in the Metatrader 4 platform. If you need an MT4 broker, than compare this review to some of the other reviewed brokers on our site to give you an idea of which one will suite you best. You should be looking at things like their overall rating voted by us and our users, but also their location, if their regulated, if they allow what you want to do like scalping etc. Also check out their available account types, a broker with a good rating may not have features that you want.
[button color=”blue” link=”http://forex-naked-truth.com/go/brokers/turboforex/” size=”big” align=”center” target=”_blank” font_weight=”bold” radius=”3″ outer_border=”true” icon=”momizat-icon-link” icon_color=”#ffffff”]Visit TurboForex Website[/button]