[review]
[button color=”blue” link=”http://forex-naked-truth.com/go/brokers/sunbirdfx/” size=”big” align=”center” target=”_blank” font_weight=”bold” radius=”3″ outer_border=”true” icon=”momizat-icon-link” icon_color=”#ffffff”]Visit SunbirdFX Website[/button]
[one_half]
|
General Broker Information
|
|
| Company | Sunbird Trading Limited |
| Founded in | 2005 |
| Online Since | 2010 |
| Locations | [tabs] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ][/tab][/tabs] |
| Regulations | [tabs] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ][/tab][/tabs] |
| Types Of Support | Callback Live chat Phone Web form |
[/one_half][one_half_last]
|
Trading Information
|
||||||||||||||||||||||||||||
| Tading Pltaforms |
|
|||||||||||||||||||||||||||
| Deposit Methods | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ][/tab][/tabs] |
|||||||||||||||||||||||||||
| Account Currencies | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ][/tab][/tabs] |
|||||||||||||||||||||||||||
| Timezone | GMT | |||||||||||||||||||||||||||
| USA | Not Allowed! | |||||||||||||||||||||||||||
| Currency Pairs | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]
[/tab][/tabs] |
|||||||||||||||||||||||||||
[/one_half_last]
[box]
SunbirdFX Account Types
[tabs style=”v1″ ]
[tab title=”Standard MT4″ ]
| Min Account Size | $100 | ||||||||||
| Min Lot Size | 0.01 lot | ||||||||||
| Spread Type | Variable | ||||||||||
| EURUSD Spread (pips) | 1.7 | ||||||||||
| Min EURUSD Spread | 1.2 | ||||||||||
| Price Digits | 5 | ||||||||||
| Margin Level | 75% | ||||||||||
| Stop out Level | 50% | ||||||||||
| Min TP/SL (pips | |||||||||||
| # of Currency Pairs (Exotic) | |||||||||||
| Instruments |
|
||||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Standard MT5″ ]
| Min Account Size | $5,000 | ||||||||||
| Min Lot Size | 0.01 lot | ||||||||||
| Spread Type | Variable | ||||||||||
| EURUSD Spread (pips) | 1.7 | ||||||||||
| Min EURUSD Spread | 1.2 | ||||||||||
| Price Digits | 5 | ||||||||||
| Margin Level | 50% | ||||||||||
| Stop out Level | 25% | ||||||||||
| Min TP/SL (pips | |||||||||||
| # of Currency Pairs (Exotic) | |||||||||||
| Instruments |
|
||||||||||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Overnight interest rates (swaps), Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”ECN STP MT4/G-Pro” ]
| Min Account Size | $10,000 | ||
| Min Lot Size | 0.5 lot | ||
| Spread Type | Variable | ||
| EURUSD Spread (pips) | 0.7 | ||
| Min EURUSD Spread | 0 | ||
| Price Digits | 5 | ||
| Margin Level | 100% | ||
| Stop out Level | 50% | ||
| Min TP/SL (pips | |||
| # of Currency Pairs (Exotic) | |||
| Instruments |
|
||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Trailing stop, Pending orders, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”MirrorTrader” ]
| Min Account Size | $2,500 | ||
| Min Lot Size | 0.1 lot | ||
| Spread Type | Variable | ||
| EURUSD Spread (pips) | 1.7 | ||
| Min EURUSD Spread | 1.2 | ||
| Price Digits | 5 | ||
| Margin Level | 50% | ||
| Stop out Level | 25% | ||
| Min TP/SL (pips | |||
| # of Currency Pairs (Exotic) | |||
| Instruments |
|
||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Overnight interest rates (swaps), Browser-based platform, Automated trading[/list] |
[/tab]
[/tabs][/box]
SunbirdFX is a forex broker that specializes in the Metatrader 4 platform. If you need an MT4 broker, than compare this review to some of the other reviewed brokers on our site to give you an idea of which one will suite you best. You should be looking at things like their overall rating voted by us and our users, but also their location, if their regulated, if they allow what you want to do like scalping etc. Also check out their available account types, a broker with a good rating may not have features that you want.
[button color=”blue” link=”http://forex-naked-truth.com/go/brokers/sunbirdfx/” size=”big” align=”center” target=”_blank” font_weight=”bold” radius=”3″ outer_border=”true” icon=”momizat-icon-link” icon_color=”#ffffff”]Visit SunbirdFX Website[/button]