[review]
[button color=”blue” link=”http://forex-naked-truth.com/go/brokers/ironfx/” size=”big” align=”center” target=”_blank” font_weight=”bold” radius=”3″ outer_border=”true” icon=”momizat-icon-link” icon_color=”#ffffff”]Visit IronFX Website[/button]
[one_half]
|
General Broker Information
|
|
| Company | IronFX Global Limited |
| Founded in | 2007 |
| Online Since | 2010 |
| Locations | [tabs] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]Algeria Argentina Australia Azerbaijan Brazil China Cyprus Czech Republic Germany Hong Kong Hungary India Malaysia Poland Russian Federation South Africa Spain United Arab Emirates United Kingdom United States Uruguay [/tab][/tabs] |
| Regulations | [tabs] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]ASIC, 417482 CySEC, 125/10 DFSA (Dubai), F002432 FCA (UK), 585561 FSB (South Africa), 45276 UCRFIN, 5 [/tab][/tabs] |
| Types Of Support | |
[/one_half][one_half_last]
|
Trading Information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tading Pltaforms |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit Methods | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]Credit/debit cards FasaPay Neteller QIWI Skrill WebMoney Wire transfer [/tab][/tabs] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Account Currencies | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]Australian dollar Czech koruna Euro Great Britain pound Hungarian forint Japanese yen Polish złoty Russian rouble Swiss franc United States dollar [/tab][/tabs] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timezone | GMT+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA | Not Allowed! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency Pairs | [tabs style=”h1″ ] [tab title=”Hide” ]Click Show to view[/tab] [tab title=”Show” ]
[/tab][/tabs] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[/one_half_last]
[box]
IronFX Account Types
[tabs style=”v1″ ]
[tab title=”Zero fixed spread” ]
| Min Account Size | $500 | ||
| Min Lot Size | 0.01 lot | ||
| Spread Type | Fixed | ||
| EURUSD Spread (pips) | |||
| Min EURUSD Spread | |||
| Price Digits | 4 | ||
| Margin Level | 100% | ||
| Stop out Level | 80% | ||
| Min TP/SL (pips | |||
| # of Currency Pairs (Exotic) | |||
| Instruments |
|
||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”STP/ECN” ]
| Min Account Size | $500 | ||
| Min Lot Size | 0.01 lot | ||
| Spread Type | Fixed | ||
| EURUSD Spread (pips) | |||
| Min EURUSD Spread | |||
| Price Digits | 4 or 5 | ||
| Margin Level | 100% | ||
| Stop out Level | 80% | ||
| Min TP/SL (pips | |||
| # of Currency Pairs (Exotic) | |||
| Instruments |
|
||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Live floating spread” ]
| Min Account Size | $500 | ||
| Min Lot Size | 0.01 lot | ||
| Spread Type | Variable | ||
| EURUSD Spread (pips) | 1.2 | ||
| Min EURUSD Spread | 0.7 | ||
| Price Digits | 4 or 5 | ||
| Margin Level | 40% | ||
| Stop out Level | 20% | ||
| Min TP/SL (pips | |||
| # of Currency Pairs (Exotic) | |||
| Instruments |
|
||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[tab title=”Live fixed spread” ]
| Min Account Size | $500 | ||
| Min Lot Size | 0.01 lot | ||
| Spread Type | Fixed | ||
| EURUSD Spread (pips) | |||
| Min EURUSD Spread | |||
| Price Digits | 4 or 5 | ||
| Margin Level | 40% | ||
| Stop out Level | 20% | ||
| Min TP/SL (pips | |||
| # of Currency Pairs (Exotic) | |||
| Instruments |
|
||
| Special Rules | [list icon=”enotype-icon-thumbs-up” align=”left” icon_color=”#4cb218″ ] Hedging, Trailing stop, Pending orders, One-click trading, Mobile trading, Automated trading[/list] |
[/tab]
[/tabs][/box]
IronFX is a forex broker that specializes in the Metatrader 4 platform. If you need an MT4 broker, than compare this review to some of the other reviewed brokers on our site to give you an idea of which one will suite you best. You should be looking at things like their overall rating voted by us and our users, but also their location, if their regulated, if they allow what you want to do like scalping etc. Also check out their available account types, a broker with a good rating may not have features that you want.
[button color=”blue” link=”http://forex-naked-truth.com/go/brokers/ironfx/” size=”big” align=”center” target=”_blank” font_weight=”bold” radius=”3″ outer_border=”true” icon=”momizat-icon-link” icon_color=”#ffffff”]Visit IronFX Website[/button]