




<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: NewForex Broker Review	</title>
	<atom:link href="https://forex-naked-truth.com/forex-brokers/newforex-broker-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://forex-naked-truth.com/forex-brokers/newforex-broker-review/</link>
	<description></description>
	<lastBuildDate>Sat, 23 Jul 2016 12:39:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>
		By: Roma		</title>
		<link>https://forex-naked-truth.com/forex-brokers/newforex-broker-review/#comment-84292</link>

		<dc:creator><![CDATA[Roma]]></dc:creator>
		<pubDate>Sat, 23 Jul 2016 12:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://forex-naked-truth.com/uncategorized/newforex-broker-review/#comment-84292</guid>

					<description><![CDATA[I trade with NewForex since March. I like everything, I have no problem with this broker. Used 50$ no deposit bonus, it helped me in early trade. I like that the trading terminal is operating normally, without any problems, and orders are executed without delay. The first time to withdraw money through webmoney, I thought that the problems begin with the withdrawal of funds, as in the previous broker, but in the end I got the full amount of money without any problems.]]></description>
			<content:encoded><![CDATA[<p>I trade with NewForex since March. I like everything, I have no problem with this broker. Used 50$ no deposit bonus, it helped me in early trade. I like that the trading terminal is operating normally, without any problems, and orders are executed without delay. The first time to withdraw money through webmoney, I thought that the problems begin with the withdrawal of funds, as in the previous broker, but in the end I got the full amount of money without any problems.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Felix		</title>
		<link>https://forex-naked-truth.com/forex-brokers/newforex-broker-review/#comment-83092</link>

		<dc:creator><![CDATA[Felix]]></dc:creator>
		<pubDate>Mon, 11 Jul 2016 13:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://forex-naked-truth.com/uncategorized/newforex-broker-review/#comment-83092</guid>

					<description><![CDATA[I’m more than half a year with newforex. In Forex I’m since 2010 and saw many brokers. Newforex doesn’t trigger negative emotions. Registration is standard, terminal is MT4. What attracts is strong bonus program and a competition for active traders. Support service is fast and competent, always helps. They have two types of accounts. Cent account for beginners. I have another one which is cooler - Grade. I trade with bigger sums and withdraw around 10 000 bucks a months.]]></description>
			<content:encoded><![CDATA[<p>I’m more than half a year with newforex. In Forex I’m since 2010 and saw many brokers. Newforex doesn’t trigger negative emotions. Registration is standard, terminal is MT4. What attracts is strong bonus program and a competition for active traders. Support service is fast and competent, always helps. They have two types of accounts. Cent account for beginners. I have another one which is cooler &#8211; Grade. I trade with bigger sums and withdraw around 10 000 bucks a months.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Salita		</title>
		<link>https://forex-naked-truth.com/forex-brokers/newforex-broker-review/#comment-82008</link>

		<dc:creator><![CDATA[Salita]]></dc:creator>
		<pubDate>Tue, 28 Jun 2016 07:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://forex-naked-truth.com/uncategorized/newforex-broker-review/#comment-82008</guid>

					<description><![CDATA[Weighing all pros and contras I would be rather positive about NewForex. I withdrew already 5 times and no problems. I didn’t have any slidings during my trading (8 months). So here you can trade and quite comfy. My account is NEW GRADE. What attracts me is the opportunity to trade with micro and standard lots, unlimited access to MetaTrader 4 and trading with advisors is allowed, they provide regular free intraday market updates and post technical analysis. I use all means to boost my profit - advisors, news, etc. At the moment I withdraw around $500-1000 a month.]]></description>
			<content:encoded><![CDATA[<p>Weighing all pros and contras I would be rather positive about NewForex. I withdrew already 5 times and no problems. I didn’t have any slidings during my trading (8 months). So here you can trade and quite comfy. My account is NEW GRADE. What attracts me is the opportunity to trade with micro and standard lots, unlimited access to MetaTrader 4 and trading with advisors is allowed, they provide regular free intraday market updates and post technical analysis. I use all means to boost my profit &#8211; advisors, news, etc. At the moment I withdraw around $500-1000 a month.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kventin R.		</title>
		<link>https://forex-naked-truth.com/forex-brokers/newforex-broker-review/#comment-78190</link>

		<dc:creator><![CDATA[Kventin R.]]></dc:creator>
		<pubDate>Tue, 31 May 2016 06:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://forex-naked-truth.com/uncategorized/newforex-broker-review/#comment-78190</guid>

					<description><![CDATA[I trade with newforex for 3 months. Recently a new service appeared on their site, Forex advisor Pattern Graphix. I find it good. It automaticaly defines figures of technical analysis on the terminal Metatrader 4. It is very convenient. The search for figures is online, so you will not miss a warning about market movements. Another positive point is quality analytics. I like this broker.]]></description>
			<content:encoded><![CDATA[<p>I trade with newforex for 3 months. Recently a new service appeared on their site, Forex advisor Pattern Graphix. I find it good. It automaticaly defines figures of technical analysis on the terminal Metatrader 4. It is very convenient. The search for figures is online, so you will not miss a warning about market movements. Another positive point is quality analytics. I like this broker.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Frenk		</title>
		<link>https://forex-naked-truth.com/forex-brokers/newforex-broker-review/#comment-76414</link>

		<dc:creator><![CDATA[Frenk]]></dc:creator>
		<pubDate>Thu, 19 May 2016 10:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://forex-naked-truth.com/uncategorized/newforex-broker-review/#comment-76414</guid>

					<description><![CDATA[I trade for several months. A friend says that everything is complicated here but it&#039;s not like this. My account is 7099087. I want to say 
thank you! Everything is fast and simple, I accepted the terms of the public offer, registered, opened an account and that&#039;s all. The only condition 
is to deposit an account during 30 days after the registration. The amount depends on the account type. I got quickly my ID number and all the 
instructions. Instructions are writen in an understandable langage. I trade with variable success but earn around $500 a month.]]></description>
			<content:encoded><![CDATA[<p>I trade for several months. A friend says that everything is complicated here but it&#8217;s not like this. My account is 7099087. I want to say<br />
thank you! Everything is fast and simple, I accepted the terms of the public offer, registered, opened an account and that&#8217;s all. The only condition<br />
is to deposit an account during 30 days after the registration. The amount depends on the account type. I got quickly my ID number and all the<br />
instructions. Instructions are writen in an understandable langage. I trade with variable success but earn around $500 a month.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
